商家介绍
半月湾是一家国内云主机服务商,主要从事香港CN2 GIA线路VPS、国内VPS等产品。本次介绍给大家的是 CN2 GIA三網直連,BGP線路,流媒體解鎖服务器,基于KVM虚拟架构,支持全系操作系统。
产品套餐 香港 CN2 GIA
-
- 核心:1核CPU
- 内存:1GB
- 硬盘:5GB
- 流量:1000GB
- 端口:10Mbps
- 架构:KVM
- 价格:9.9美元
- 传送:[igb href=’https://hmbcloud.com/aff.php?aff=140&gid=3′]购买链接[/igb]
香港 CN2 GIA
- 核心:1核CPU
- 内存:1GB
- 硬盘:5GB
- 流量:2000GB
- 端口:10Mbps
- 架构:KVM
- 价格:12.99美元
- 传送:[igb href=’https://hmbcloud.com/aff.php?aff=140&gid=3′]购买链接[/igb]
机器评测
ping
基本信息与IO 三网下载测试
三网测速
路由追踪
三网回程
———————————————————————-
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 60 byte packets
1 129.227.138.5 14.09 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 1.05 ms * China zenlayer.com
5 223.119.7.157 2.57 ms AS58453 China Hong Kong ChinaMobile
6 223.118.5.101 2.89 ms AS58453 China Hong Kong ChinaMobile
7 223.120.3.121 2.68 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.6 8.12 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 *
10 221.183.70.162 7.42 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.183.68.146 7.52 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.24.2 8.33 ms AS9808 China Guangdong Guangzhou ChinaMobile
13 202.97.15.9 12.31 ms AS4134 China Guangdong Guangzhou ChinaTelecom
14 202.97.63.197 11.84 ms AS4134 China Guangdong Guangzhou ChinaTelecom
15 183.59.13.173 10.50 ms AS58543 China Guangdong Guangzhou ChinaTelecom
16 183.56.128.6 12.61 ms AS58543 China Guangdong Guangzhou ChinaTelecom
17 14.215.116.1 14.17 ms AS58543 China Guangdong Guangzhou ChinaTelecom
———————————————————————-
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 60 byte packets
1 129.227.138.5 16.21 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.87 ms * China zenlayer.com
5 210.48.142.33 1.77 ms AS4809 China Hong Kong ChinaTelecom
6 59.43.250.29 2.14 ms * China Hong Kong ChinaTelecom
7 59.43.183.81 43.76 ms * China Shanghai ChinaTelecom
8 *
9 59.43.130.217 32.63 ms * China Shanghai ChinaTelecom
10 59.43.80.110 34.77 ms * China Shanghai ChinaTelecom
11 202.101.63.125 32.39 ms AS4812 China Shanghai ChinaTelecom
12 101.95.120.109 41.68 ms AS4812 China Shanghai ChinaTelecom
———————————————————————-
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 129.227.138.5 5.54 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.89 ms * China zenlayer.com
5 223.119.7.157 2.42 ms AS58453 China Hong Kong ChinaMobile
6 223.118.5.105 2.87 ms AS58453 China Hong Kong ChinaMobile
7 223.120.3.121 7.88 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.10 8.09 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 *
10 221.183.70.162 7.27 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 *
12 221.183.11.234 52.96 ms AS9808 China Fujian Xiamen ChinaMobile
13 *
14 *
15 *
16 110.80.128.2 39.82 ms AS133775 China Fujian Xiamen ChinaTelecom
17 *
18 117.25.141.106 40.06 ms AS133775 China Fujian Xiamen ChinaTelecom
19 117.28.254.129 32.21 ms AS133775 China Fujian Xiamen ChinaTelecom
———————————————————————-
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 60 byte packets
1 129.227.138.5 6.55 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.78 ms * China zenlayer.com
5 223.119.7.157 2.40 ms AS58453 China Hong Kong ChinaMobile
6 223.118.5.101 3.20 ms AS58453 China Hong Kong ChinaMobile
7 223.120.2.61 3.47 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.14 8.31 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 221.183.68.149 8.90 ms AS9808 China ChinaMobile
10 221.183.70.162 7.13 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 *
12 221.183.46.225 35.77 ms AS9808 China Chongqing ChinaMobile
13 221.176.26.50 52.16 ms AS9808 China Chongqing ChinaMobile
14 219.158.46.33 33.80 ms AS4837 China ChinaUnicom
15 219.158.106.209 45.87 ms AS4837 China Chongqing ChinaUnicom
16 113.207.25.138 39.55 ms AS4837 China Chongqing ChinaUnicom
———————————————————————-
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 60 byte packets
1 129.227.138.5 7.23 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.90 ms * China zenlayer.com
5 223.119.7.157 2.33 ms AS58453 China Hong Kong ChinaMobile
6 223.118.5.101 2.56 ms AS58453 China Hong Kong ChinaMobile
7 223.120.2.61 4.81 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.2 7.85 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 *
10 221.183.70.162 7.21 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.176.22.105 7.34 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.20.126 39.59 ms AS9808 China Sichuan Chengdu ChinaMobile
13 221.176.20.210 41.25 ms AS9808 China Sichuan Chengdu ChinaMobile
14 219.158.44.249 39.52 ms AS4837 China Sichuan Chengdu ChinaUnicom
15 219.158.110.33 37.75 ms AS4837 China Sichuan Chengdu ChinaUnicom
16 119.6.197.202 41.01 ms AS4837 China Sichuan Chengdu ChinaUnicom
17 119.7.220.218 41.43 ms AS4837 China Sichuan Chengdu ChinaUnicom
18 119.6.6.6 40.56 ms AS4837 China Sichuan Chengdu ChinaUnicom
———————————————————————-
上海移动
traceroute to 183.192.160.3 (183.192.160.3), 30 hops max, 60 byte packets
1 129.227.138.5 8.12 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.77 ms * China zenlayer.com
5 223.119.7.157 2.38 ms AS58453 China Hong Kong ChinaMobile
6 223.118.2.177 5.58 ms AS58453 China Hong Kong ChinaMobile
7 223.120.3.121 2.62 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.10 9.95 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 221.183.68.149 8.92 ms AS9808 China ChinaMobile
10 221.183.70.162 7.22 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.183.68.146 7.27 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.17.93 52.23 ms AS9808 China Shanghai ChinaMobile
13 *
14 117.143.13.70 41.53 ms AS24400 China Shanghai ChinaMobile
15 120.204.194.14 45.54 ms AS24400 China Shanghai ChinaMobile
16 120.204.197.126 39.67 ms AS24400 China Shanghai ChinaMobile
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
———————————————————————-
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 60 byte packets
1 129.227.138.5 6.99 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.72 ms * China zenlayer.com
5 223.119.7.157 2.26 ms AS58453 China Hong Kong ChinaMobile
6 223.118.2.177 6.00 ms AS58453 China Hong Kong ChinaMobile
7 223.120.3.121 2.56 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.14 7.88 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 *
10 221.183.70.162 53.28 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.183.68.146 16.11 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.18.182 47.31 ms AS9808 China Sichuan Chengdu ChinaMobile
13 221.183.19.46 47.59 ms AS9808 China Sichuan Chengdu ChinaMobile
14 111.9.130.38 49.50 ms AS9808 China Sichuan Chengdu ChinaMobile
15 223.87.85.50 48.87 ms AS9808 China Sichuan Chengdu ChinaMobile
16 183.221.253.100 47.34 ms AS9808 China Sichuan Chengdu ChinaMobile
———————————————————————-
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 60 byte packets
1 129.227.138.5 24.28 ms AS21859 China Hong Kong zenlayer.com
2 *
3 *
4 104.254.114.160 0.98 ms * China zenlayer.com
5 223.119.7.157 2.53 ms AS58453 China Hong Kong ChinaMobile
6 223.118.5.105 5.79 ms AS58453 China Hong Kong ChinaMobile
7 223.120.2.61 4.74 ms AS58453 China Hong Kong ChinaMobile
8 223.120.2.10 8.71 ms AS58453 China Guangdong Guangzhou ChinaMobile
9 *
10 221.183.70.162 7.42 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.176.22.157 7.98 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.20.138 45.78 ms AS9808 China Sichuan Chengdu ChinaMobile
13 *
14 221.183.20.122 52.28 ms AS9808 China Sichuan Chengdu ChinaMobile
15 *
16 *
17 202.115.255.2 427.62 ms AS4538 China Sichuan Chengdu CHINAEDU
18 202.115.254.238 49.11 ms AS4538 China Sichuan Chengdu CHINAEDU
19 202.115.0.1 49.13 ms AS4538,AS24355 China Sichuan Chengdu CHINAEDU
20 *
21 202.112.14.151 49.15 ms AS24355 China Sichuan Chengdu CHINAEDU
———————————————————————-